Market Context
| Data Point | Value | Source |
| National HTC annual allocation | ~$12B in credits | NPS / IRS |
| Typical credit pricing | $0.85–$0.92 per $1 of credit | Novogradac |
| Common buyer types | Banks (CRA), insurance cos, large corporates | Industry |
| Typical deal minimum | $2–5M in credits | Syndicators |
| Our Project |
| Qualified Rehab Expenditure (QRE) | ~$7M | Project estimate |
| Federal HTC (~20% of QRE, after discounting) | ~$1M | 5-year ratable claim = ~$200K/yr; 20-yr carryforward |
| MA State HTC (~20% of QRE, after discounting) | ~$0.8M | Taken in year 1; 5-yr carryforward |
| Total credits available | ~$1.8M | |
The federal credit at ~$200K/year is easily absorbed by any profitable institution. The state credit (~$800K in year 1) is the more meaningful capacity question.
Buyer Candidates
| Entity |
Type |
Est. Annual Fed Tax |
Est. MA State Tax |
Earnings Trend |
HTC Exp. |
CRA Rating |
Risk Flags |